Industrial Electrical Materials

  About Us | Quality Policy | Terms & Conditions | Contact Us
 
 Samarium Cobalt magnets
 Samarium Cobalt magnets Property
Samarium Cobalt (SmCo) magnets are composed of Samarium, Cobalt and Iron, these rare earth magnets are extremely strong for their small size, metallic in appearance and sable physical property .Those magnets could be in simple shapes also could be made according to customer's need.
 

 Sintered SmCo5 /Sm2Co17 Material Characteristics
Grade Residual Flux Density Intrinsic Force Coercive Force Maximum Energy Product
mT KGs KA/m KOe KA/m KOe KJ/m3 MGOe
XG-16A 800-900 8.0-9.0 >1989 >25.0 613-692 7.7-8.7 127±16 16±2
XG-16B 800-900 8.0-9.0 >1432 >18.0 613-692 7.7-8.7 127±16 16±2
XG-20A 880-1000 8.8-10 >1989 >25.0 637-756 8.0-9.5 159±16 20±2
XG-20B 880-1000 8.8-10 >1432 >18.0 637-756 8.0-9.5 159±16 20±2
XG-22A 1000-1060 10-10.6 >2389 >30.0 676-796 8.5-10.0 175±16 22±2
XG-22B 1000-1060 10-10.6 >796 >10.0 637-756 8.0-9.5 175±16 22±2
XG-26A 1020-1080 10.2-10.8 >2070 >26.0 756-836 9.5-10.5 207±16 26±2
XG-26B 1020-1080 10.2-10.8 >796 >10.0 716-796 9.0-10.0 207±16 26±2
XG-30A 1060-1150 10.6-11.5 >1989 >25.0 756-836 9.5-10.5 239±16 30±2
XG-30B 1060-1150 10.6-11.5 >796 >10.0 716-796 9.0-10.0 239±16 30±2

 Sm-Co Physical Property
serial number Temperature
Coefficient
Density Curie Temperature Recoil Permeability Service Temperature Brief Designation
%/℃ g/cm3    
1 -0.05 8.0-8.2 700-750 1.1 250 XG-16A XG-16B XG-20A XG-20B
2 -0.03 8.3-8.5 >800 1.1 250 XG-22A XG-22B XG-26A XG-26B XG-30A XG-30B
Product Available
Packing: Carton
*Special requirements can be discussed
Products Related
Sintered NdFeB magnet


 


6-1-502,Dongheng International
No.108 East Five Section, The First Ring Road,Chengdu(610000),China
Tel:+86-28-84444600, Fax:+86-28-84441418
Email: infoOurKe.com

Copyright;  All rights reseved