Industrial Electrical Materials

  About Us | Quality Policy | Terms & Conditions | Contact Us
 
 Sintered NdFeB magnet
 Samarium Cobalt magnets Property
 NdFeB Magnets are composed of Neodymium. Iron and Boron, these rare earth magnet are widely used. The sizes of our products can range from microscopic to large; you will also find magnets to your expectations.
 

 Magnetic Properties
serial number Grade Remanence Coercivity Intrinsic Coercive Force Max. Energy Product Temperature
(L/D)≤0.7
KG T KOE KA/M KOE KA/M MGOE KJ/M3
Standard value Standard value Standard value Standard value Standard value Standard value
1 N35 12.1 1.21 11.5 915 ≥12 ≥955 35 279 ≤80
2 N38 12.6 1.26 11.5 915 ≥12 ≥955 38 303 ≤80
3 N40 12.9 1.29 11 876 ≥12 ≥955 40 318 ≤80
4 N45 13.7 1.37 11 876 ≥12 ≥955 45 358 ≤80
5 N48 14.1 1.41 11 876 ≥12 ≥955 48 383 ≤80
6 N35M 12.1 1.21 11.5 915 ≥14 ≥1114 35 279 ≤100
7 N38M 12.6 1.26 11.5 915 ≥14 ≥1114 38 303 ≤100
8 N40M 12.9 1.29 11.5 915 ≥14 ≥1114 40 318 ≤100
9 N42M 13.2 1.32 11 876 ≥14 ≥1114 42 342 ≤100
10 N45M 13.7 1.37 11 976 ≥14 ≥1114 45 358 ≤100
11 N48M 14.1 1.41 11 876 ≥14 ≥1114 48 383 ≤100
12 N35H 12.1 1.21 11.5 915 ≥17 ≥1353 35 279 ≤120
13 N40H 12.9 1.29 12 955 ≥17 ≥1353 40 318 ≤120
14 N45H 13.7 1.37 11 876 ≥17 ≥1353 45 358 ≤120
15 N33SH 11.7 1.17 11 876 ≥20 ≥1595 33 263 ≤150
16 N35SH 12.1 1.21 11.5 915 ≥20 ≥1595 35 279 ≤150
17 N38SH 12.6 1.26 12.3 979 ≥20 ≥1595 38 303 ≤150
18 N40SH 12.9 1.29 12.6 1003 ≥20 ≥1595 40 318 ≤150
19 N42SH 13.2 1.32 11 876 ≥20 ≥1595 42 342 ≤150
20 N28UH 10.8 1.08 10.2 812 ≥25 ≥1990 28 223 ≤180
21 N30UH 11.2 1.12 10.6 844 ≥25 ≥1990 30 239 ≤180
22 N33UH 11.7 1.17 11 875 ≥25 ≥1990 33 263 ≤180
23 N35UH 12.1 1.21 11.5 915 ≥25 ≥1990 35 279 ≤180
24 N38UH 12.6 1.26 12 955 ≥25 ≥1990 38 303 ≤180
25 N40UH 12.9 1.29 12.4 987 ≥25 ≥1990 40 319 ≤180
26 N26EH 10.4 1.04 10.2 812 ≥30 ≥2388 26 207 ≤200
27 N28EH 10.8 1.08 10.4 811 ≥30 ≥2388 28 223 ≤200
28 N30EH 12.2 1.12 10.6 844 ≥30 ≥2388 30 239 ≤200
29 N33EH 11.6 1.16 11 876 ≥30 ≥2388 33 263 ≤200
30 N35EH 12.1 1.21 11.5 915 ≥30 ≥2388 36 287 ≤200
31 N34AH 11.6 1.16 11.3 900 ≥32 ≥2547 34 271 ≤240

 Properties of Sintered NdFeB Magnet
Grade characteristics Temp. Coefficient Density Curie Temp Recoil Permeability Operating Temp
%/℃ g/cm3  
N -0.12 7.4~7.5 310 1.1 80
NM -0.12 7.4~7.5 310 1.1 100
NH -0.1 7.4~7.5 310 1.1 120
NSH -0.1 7.4~7.5 310 1.1 150
NUH -0.1 7.4~7.5 310 1.1 180
Product Available
Packing: Carton
*Special requirements can be discussed
Products Related
Samarium Cobalt magnets


 

 

 


6-1-502,Dongheng International
No.108 East Five Section, The First Ring Road,Chengdu(610000),China
Tel:+86-28-84444600, Fax:+86-28-84441418
Email: infoOurKe.com

Copyright;  All rights reseved